909
Total Applications
4
New Applications
670
Paid Loans
45
Open Loans
45
Declined
136
Defaulted
9
Fraud Cases
📍 Applications by Province
| Province | Applications |
|---|---|
| Free State | 201 |
| Gauteng | 70 |
| Northern Cape | 53 |
| KwaZulu-Natal | 53 |
| Western Cape | 46 |
| Mpumalanga | 26 |
| North West | 13 |
| Eastern Cape | 11 |
| Limpopo | 4 |
👨 Gender Breakdown
| Gender | Applications |
|---|---|
| Male | 436 |
| Female | 473 |
🌍 Race Breakdown
| Race | Applications |
|---|---|
| Black | 405 |
| Coloured | 59 |
| Asian | 7 |
| Indian | 5 |
| White | 1 |
🏢 Employer Breakdown
| Employer | Applications |
|---|---|
| Department of Education | 241 |
| SAPS | 177 |
| Department of Health | 152 |
| Correctional Services | 19 |
| Department of Infrastructure Development | 13 |
| National Prosecuting Authority | 10 |
| Sa navy | 10 |
| Department of Employment and Labour | 9 |
| Phillipi Secondary School | 6 |
| Itlotliseng primary school | 6 |
| Ethekwini Municipality | 5 |
| Ethekwini municipality | 5 |
| Thandulwazi Primary School | 5 |
| Asmandia Primary School | 5 |
| SANDF | 5 |
| Avril | 4 |
| Gauteng department of community Safety | 4 |
| Saruchera primary school | 4 |
| Community safety | 4 |
| Department Of Forestry Fisheries And Environment | 4 |
🏦 Bank Breakdown
| Bank | Applications |
|---|---|
| Capitec | 509 |
| Standard Bank | 117 |
| ABSA | 102 |
| FNB | 73 |
| Nedbank | 65 |
| African Bank | 18 |
| Bidvest Bank | 16 |
| Other / Incorrect Capture | 4 |
| Discovery Bank | 3 |
| TymeBank | 2 |
